Pal's Reward Acceptance
Race 6 at BALLARAT SYNTHETIC
Date: Mon 16th May, 2022
HYGAIN WINNERS CHOICE (BM58), 1000m
Benchmark 58, Apprentices Can Claim, 2yo+, , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kosowski | 12 | Hannah Le Blanc | 64 | 15% | 15% |
2 | Secret Hero | 6 | C Atkinson | 64 | 15% | 23% |
3 | Pal's Reward | 15 | J Noonan | 63.5 | 14% | 32% |
4 | Monsoon Reins | 2 | 63 | 11% | 22% | |
5 | Squamanzer | 10 | D W Stackhouse | 63 | 14% | 21% |
6 | True Nobility | 11 | Neil Farley | 63 | 13% | 13% |
7 | Rastelli | 14 | J Bowditch | 62.5 | 40% | 20% |
8 | Wegottem Today Son | 13 | 62.5 | 11% | 22% | |
9 | Tycoon's Girl | 3 | John Allen | 62 | 33% | 33% |
10 | Are You Gold Enuff | 8 | W Egan | 61 | 17% | 17% |
11 | Bob's Relish | 4 | Tatum Bull | 61 | 12% | 29% |
12 | Gold Gift | 9 | 60 | 8% | 33% | |
13 | Carry On Camping(e) | 16 | 62 | 14% | 14% | |
14 | Shock And Awe(e) | 7 | Declan Bates | 62 | 11% | 44% |
15 | Hot Reward(e) | 5 | B Park | 61.5 | 9% | 9% |
16 | Tenacity Miss(e) | 1 | Maddi Price | 56.5 | 8% | 0% |
1 KOSOWSKI
Trainer: B J McCarthy Jockey: Hannah Le BlancWeight: 64kg Barrier: 12
Record: 26-4-2-2 Prizemoney: $83,065.00
8-8 | 2.315.3L , Kyneton, 2022-03-17 1112M, Soft (5), Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Sheridan Clarke, Bar: 5, 63kg, 1:07.09 , 30/1 , Settled-4 800-4 400-7 |
8-10 | 1.35.9L , Woolamai, 2022-03-06 1008M, Soft (6), Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Maxwell Keenan, Bar: 8, 72kg, 1:02.15 , 4/1 |
4-7 | Sh Hd1.3L , Woolamai, 2022-02-19 888M, Good (4), Race 5, Pic-Trophy, $6,000.00 ($510.00), Jockey: Maxwell Keenan, Bar: 2, 72kg, 0:54.86 , 2/1 |
11-11 | Nk0.0L , Cranbourne Training, 2022-02-07 800M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms R Mangan, Bar: 11, 0kg, 0:44.91 , Barrier Trial |
3-4 | Nk10.3L , Moe, 2022-01-19 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: R Downey, Bar: 3, 0kg, 1:04.40 , Barrier Trial |
2 SECRET HERO
Trainer: P G Payne Jockey: C AtkinsonWeight: 64kg Barrier: 6
Record: 13-2-2-1 Prizemoney: $44,775.00
8-12 | 24.0L , BALLARAT SYNTHETIC, 2022-05-16 1000M, Synthetic , Race 6, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: C Atkinson, Bar: 5, 64kg, 0:59.99 , 14/1 , Settled-7 800-7 400-9 |
9-10 | 2.817.2L , Werribee, 2021-12-30 1108M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: C Atkinson, Bar: 8, 64kg, 1:05.09 , 20/1 , Settled-10 800-10 400-10 |
1-11 | Lg NkL, BALLARAT SYNTHETIC, 2021-08-31 1200M, Synthetic , Race 8, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: C Atkinson, Bar: 3, 62kg, 1:12.85 , 5/1 , Settled-7 800-7 400-8 |
9-11 | 14.9L , BALLARAT SYNTHETIC, 2021-08-06 1400M, Synthetic , Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 2, 58kg, 1:25.14 , 12/1 , Settled-1 800-1 400-2 |
8-11 | 2.55.4L , Mildura, 2021-07-23 1200M, Soft (7), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 11, 58kg, 1:13.43 , 20/1 , Settled-5 800-5 400-6 |
3 PAL'S REWARD
Trainer: K Hann Jockey: J NoonanWeight: 63.5kg Barrier: 15
Record: 22-3-4-3 Prizemoney: $78,273.00
5-12 | 22.9L , BALLARAT SYNTHETIC, 2022-05-16 1000M, Synthetic , Race 6, 2yo+ (Bm58), $25,000.00 ($750.00), Jockey: J Noonan, Bar: 12, 63.5kg, 0:59.99 , 10/1 , Settled-1 800-1 400-2 |
9-12 | 3/45.7L , Bendigo, 2022-05-01 1000M, Heavy (8), Race 5, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 9, 59.5kg, 0:59.79 , 30/1 , Settled-1 800-1 400-2 |
6-6 | 3/419.4L , Ballarat, 2022-03-15 1000M, Heavy (8), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 5, 59.5kg, 1:00.15 , 20/1 , Settled-5 800-5 400-6 |
5-7 | 56.9L , Ballarat, 2022-02-20 1000M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 3, 60kg, 0:57.72 , 12/1 , Settled-7 800-7 400-7 |
6-10 | 3/45.1L , Echuca, 2021-10-11 1009M, Good (3), Race 9, 3yo+ (Bm64), $25,000.00 ($625.00), Jockey: J Noonan, Bar: 8, 60.5kg, 0:58.51 , 20/1 , Settled-2 800-2 400-3 |
4 MONSOON REINS
Trainer: B J Goodwin Jockey: TBA Weight: 63kg Barrier: 2
Record: 9-1-2-0 Prizemoney: $28,650.00
8-12 | 3/45.0L , Bendigo, 2022-05-01 1000M, Heavy (8), Race 5, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 7, 58kg, 0:59.79 , 60/1 , Settled-11 800-11 400-11 |
1-9 | 1.3L, Swan Hill, 2022-04-11 975M, Good (4), Race 3, 3yo+ Mdn Plate, $25,000.00 ($13,750.00), Jockey: Lachlan King, Bar: 7, 59.5kg, 0:58.36 , 6/4 , Settled-8 800-8 400-7 |
5-13 | 1.83.6L , Benalla, 2022-03-29 1206M, Good (4), Race 2, 3yo+ Mdn Plate, $25,000.00 ($750.00), Jockey: W Egan, Bar: 12, 59.5kg, 1:10.88 , 9/1 , Settled-3 800-3 400-3 |
7-12 | Hd6.8L , Bendigo, 2022-03-11 1100M, Good (4), Race 2, Mdn Plate, $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 12, 59.5kg, 1:04.25 , 15/1 , Settled-11 800-11 400-12 |
9-10 | 3/48.1L , Moonee Valley, 2021-11-12 1200M, Soft (7), Race 3, 3yo+ Mdn, $60,000.00 ($1,200.00), Jockey: Jarrod Fry, Bar: 5, 59.5kg, 1:13.40 , 20/1 , Settled-8 800-8 400-8 |
5 SQUAMANZER
Trainer: B J McCarthy Jockey: D W StackhouseWeight: 63kg Barrier: 10
Record: 14-2-2-1 Prizemoney: $50,590.00
10-11 | 3/47.6L , Ballarat, 2022-03-27 1000M, Good (3), Race 6, 3yo+ (Bm64), $25,000.00 ($625.00), Jockey: W Egan, Bar: 4, 58.5kg, 0:58.48 , 30/1 , Settled-10 800-10 400-11 |
3-10 | 1.32.3L , Woolamai, 2022-03-06 1008M, Soft (6), Race 6, Trophy Race, $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 10, 70.5kg, 1:02.15 , 11/2 |
7-7 | 20.0L , Cranbourne Training, 2022-02-07 990M, Good (4), Race 16, Barrier Trl, (), Jockey: Ms R Mangan, Bar: 7, 0kg, 0:58.38 , Barrier Trial |
6-8 | Sh1/2Hd0.0L , Moe, 2022-01-19 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: R Downey, Bar: 6, 0kg, 1:04.34 , Barrier Trial |
6-12 | 1.85.3L , Racing.Com Park Syn, 2021-06-28 1000M, Synthetic , Race 9, (Bm58), $22,000.00 ($550.00), Jockey: Kiran Quilty, Bar: 1, 61kg, 0:58.13 , 20/1 , Settled-7 800-7 400-7 |
6 TRUE NOBILITY
Trainer: P A Chow Jockey: Neil FarleyWeight: 63kg Barrier: 11
Record: 8-1-0-1 Prizemoney: $37,275.00
3-10 | Sh1/2Hd1.4L , Horsham, 2022-04-30 1100M, Soft (5), Race 7, 3yo+ (Bm64), $25,000.00 ($2,000.00), Jockey: Neil Farley, Bar: 4, 57.5kg, 1:05.52 , 15/2 , Settled-4 800-4 400-4 |
8-9 | Sh1/2Hd6.8L , Sandown-Lakeside, 2022-04-06 1200M, Good (3), Race 8, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 2, 58.5kg, 1:11.90 , 14/1 , Settled-7 800-7 400-6 |
9-9 | Sh1/2Hd14.4L , Moonee Valley, 2021-11-26 1200M, Good (3), Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 9, 58kg, 1:09.39 , 13/4 , Settled-4 800-4 400-3 |
6-7 | 3/47.1L , Cranbourne, 2021-11-13 1200M, Heavy (10), Race 3, 3yo Hcp, $130,000.00 ($2,600.00), Jockey: B Mc Dougall, Bar: 1, 54kg, 1:13.95 , 9/2 , Settled-4 800-4 400-5 |
4-6 | 3/43.0L , Moonee Valley, 2021-10-22 1000M, Good (3), Race 1, 3yo Hcp, $130,000.00 ($6,500.00), Jockey: Declan Bates, Bar: 6, 55kg, 0:57.73 , 10/1 , Settled-6 800-6 400-6 |
7 RASTELLI
Trainer: Lloyd Kennewell Jockey: J BowditchWeight: 62.5kg Barrier: 14
Record: 5-2-1-0 Prizemoney: $60,450.00
4-10 | Hf Nk0.4L , Werribee, 2022-04-22 1010M, Soft (7), Race 7, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Zac Spain, Bar: 9, 62kg, 1:01.65 , 7/2 , Settled-7 800-7 400-9 |
2-9 | 1 1/22.5L , Mornington, 2022-04-04 1000M, Good (4), Race 8, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: J Bowditch, Bar: 7, 62kg, 0:59.74 , 13/4 , Settled-2 800-2 400-2 |
7-11 | Hf Nk3.6L , Sandown-Hillside, 2022-03-16 1000M, Good (4), Race 8, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Josh Richards, Bar: 5, 57.5kg, 0:57.28 , 20/1 , Settled-1 800-1 400-3 |
1-10 | Lg NkL, Morphettville Parks, 2021-10-23 1000M, Good (4), Race 1, 3yo Mdn, $40,250.00 ($21,125.00), Jockey: Ben Price, Bar: 9, 52.5kg, 0:58.34 , 15/1 , Settled-2 800-2 400-1 |
8 WEGOTTEM TODAY SON
Trainer: Brent Stanley Jockey: TBA Weight: 62.5kg Barrier: 13
Record: 9-1-1-1 Prizemoney: $39,375.00
3-6 | Hf Nk0.4L , Werribee, 2022-04-22 1110M, Soft (7), Race 5, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: M Aitken, Bar: 4, 62kg, 1:09.02 , 11/2 , Settled-2 800-2 400-1 |
8-8 | 1.810.6L , Wangaratta, 2021-11-16 1400M, Soft (6), Race 9, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: D Moor, Bar: 2, 62kg, 1:25.20 , 9/2 , Settled-2 800-4 400-5 |
6-8 | 1.59.8L , Avoca, 2021-10-16 1300M, Soft (6), Race 7, (Bm58), $20,000.00 ($500.00), Jockey: J Keating, Bar: 1, 61.5kg, 1:19.79 , 3/1 , Settled-5 800-5 400-6 |
4-10 | 1.52.9L , Mildura, 2021-10-05 1200M, Good (3), Race 7, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Bruno Neto, Bar: 3, 61.5kg, 1:10.82 , 7/2 , Settled-3 800-3 400-3 |
4-9 | 1/21.6L , Kyneton, 2021-09-21 1112M, Soft (7), Race 6, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 9, 61.5kg, 1:08.34 , 9/2 , Settled-7 800-7 400-9 |
9 TYCOON'S GIRL
Trainer: T & C McEvoy Jockey: John AllenWeight: 62kg Barrier: 3
Record: 3-1-1-0 Prizemoney: $27,400.00
1-9 | 1.3L, Horsham, 2022-04-30 1100M, Soft (6), Race 1, 3yo Mdn, $25,000.00 ($13,750.00), Jockey: M Aitken, Bar: 4, 56kg, 1:06.70 , 5/4 , Settled-1 800-1 400-1 |
7-7 | 25.8L , Sandown-Hillside, 2021-05-26 1000M, Good (4), Race 1, 2yo Hcp, $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 2, 55kg, 0:58.15 , 5/4 , Settled-4 800-4 400-4 |
10 ARE YOU GOLD ENUFF
Trainer: Nick Ryan Jockey: W EganWeight: 61kg Barrier: 8
Record: 6-1-1-0 Prizemoney: $18,875.00
9-12 | 26.0L , BALLARAT SYNTHETIC, 2022-05-16 1000M, Synthetic , Race 6, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: W Egan, Bar: 7, 61kg, 0:59.99 , 16/1 , Settled-12 800-12 400-10 |
9-9 | 39.1L , Cranbourne, 2021-12-10 1200M, Good (4), Race 4, 3yo+ F&M (Bm58), $25,000.00 ($625.00), Jockey: R Mc Leod, Bar: 3, 63.5kg, 1:12.10 , 5/1 , Settled-5 800-5 400-5 |
6-8 | Hf Hd3.4L , Geelong, 2021-11-23 1440M, Good (3), Race 7, 3yo+ F&M (Bm58), $25,000.00 ($625.00), Jockey: Josh Richards, Bar: 7, 62kg, 1:26.82 , 5/1 , Settled-1 800-1 400-1 |
1-10 | NkL, St Arnaud, 2021-10-24 1100M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: R Mc Leod, Bar: 2, 57.5kg, 1:04.79 , 15/8 , Settled-3 800-3 400-3 |
2-11 | 1 Sh Nk0.3L , Benalla, 2021-10-08 1106M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: R Mc Leod, Bar: 1, 57.5kg, 1:06.36 , 8/1 , Settled-1 800-1 400-1 |
11 BOB'S RELISH
Trainer: D R Brideoake Jockey: Tatum BullWeight: 61kg Barrier: 4
Record: 17-2-0-5 Prizemoney: $41,915.00
3-12 | 22.5L , BALLARAT SYNTHETIC, 2022-05-16 1000M, Synthetic , Race 6, 2yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Tatum Bull, Bar: 3, 59.5kg, 0:59.99 , 11/1 , Settled-5 800-5 400-6 |
3-7 | Hd2.2L , Mornington, 2022-04-28 1000M, Good (4), Race 5, (Bm58), $25,000.00 ($2,000.00), Jockey: Tatum Bull, Bar: 6, 59.5kg, 0:59.13 , 16/1 , Settled-4 800-4 400-3 |
6-6 | 3/47.7L , Geelong, 2022-04-13 1100M, Good (4), Race 6, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 2, 57.5kg, 1:05.19 , 30/1 , Settled-4 800-4 400-3 |
3-8 | Hf Hd4.4L , Stony Creek, 2022-02-14 1000M, Good (3), Race 6, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: W Gordon, Bar: 1, 62kg, 0:58.47 , 7/2 , Settled-2 800-2 400-2 |
5-10 | Lg Nk2.0L , Stony Creek, 2022-02-01 1100M, Good (3), Race 7, 3yo+ F&M (Bm58), $25,000.00 ($750.00), Jockey: Sheridan Clarke, Bar: 4, 61.5kg, 1:06.83 , 12/1 , Settled-3 800-3 400-2 |
12 GOLD GIFT
Trainer: Ben Brisbourne Jockey: TBA Weight: 60kg Barrier: 9
Record: 12-1-2-2 Prizemoney: $30,905.00
6-14 | 1.32.5L , Donald, 2022-05-07 1000M, Good (4), Race 4, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Hannah Edgley, Bar: 9, 56kg, 0:58.28 , 7/2 , Settled-7 800-7 400-6 |
1-12 | 4.8L, Albury, 2022-04-14 900M, Good (4), Race 1, Mdn Plate, $24,000.00 ($12,280.00), Jockey: J Duffy, Bar: 1, 56.5kg, 0:51.46 , 11/8 , Settled-1 400-1 |
7-12 | Ns6.6L , Kilmore, 2022-04-07 1100M, Good (4), Race 2, F&M Mdn, $25,000.00 ($625.00), Jockey: Zac Spain, Bar: 2, 57.5kg, 1:04.79 , 4/1 , Settled-11 800-11 400-11 |
3-11 | 13.5L , Albury, 2022-02-27 1000M, Soft (5), Race 1, Mdn Hcp, $24,000.00 ($2,300.00), Jockey: J Duffy, Bar: 6, 56kg, 0:59.40 , 11/4 , Settled-2 800-2 400-2 |
2-9 | 1 Sh Hd0.2L , Yarra Glen, 2022-02-12 1000M, Good (3), Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: W Gordon, Bar: 2, 57kg, 0:57.42 , 9/2 , Settled-1 800-1 400-1 |
13 CARRY ON CAMPING
Trainer: John McArdle Jockey: TBA Weight: 62kg Barrier: 16
Record: 7-1-0-1 Prizemoney: $19,800.00
8-9 | Sh1/2Hd3.9L , Moe, 2022-04-25 1114M, Soft (7), Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Mott, Bar: 6, 62.5kg, 1:08.35 , 15/2 |
7-9 | Hf Hd2.2L , Geelong, 2022-04-01 1135M, Good (4), Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Mott, Bar: 5, 63kg, 1:07.15 , 15/4 , Settled-6 800-6 400-7 |
3-6 | 3.84.8L , Stony Creek, 2022-03-13 1100M, Good (3), Race 4, (Bm64), $30,000.00 ($2,700.00), Jockey: C Newitt, Bar: 1, 58kg, 1:05.60 , 5/1 , Settled-4 800-4 400-3 |
9-10 | 3/410.2L , Colac, 2022-02-11 1100M, Good (3), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 3, 63.5kg, 1:04.14 , 13/4 , Settled-3 800-3 400-4 |
8-10 | Lg Nk3.5L , Yarra Glen, 2022-01-16 1009M, Good (4), Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 10, 57.5kg, 0:58.65 , 10/9 , Settled-9 800-9 400-8 |
14 SHOCK AND AWE
Trainer: L Smith Jockey: Declan BatesWeight: 62kg Barrier: 7
Record: 9-1-2-2 Prizemoney: $37,750.00
2-14 | 1 1.30.1L , Donald, 2022-05-07 1000M, Good (4), Race 4, 2yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: Jarrod Fry, Bar: 1, 60kg, 0:58.28 , 11/4 , Settled-9 800-9 400-8 |
2-10 | 1 Hf Nk0.1L , Werribee, 2022-04-22 1010M, Soft (7), Race 7, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: Jarrod Fry, Bar: 7, 62kg, 1:01.65 , 11/2 , Settled-5 800-5 400-6 |
10-11 | 1.321.4L , Warrnambool, 2021-10-14 1300M, Soft (6), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 7, 63kg, 1:21.67 , 9/1 , Settled-2 800-2 400-9 |
8-9 | 1/25.3L , Kyneton, 2021-09-21 1112M, Soft (7), Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: C Newitt, Bar: 3, 64kg, 1:08.34 , 4/1 , Settled-2 800-2 400-2 |
4-10 | 3/44.3L , Warrnambool, 2021-08-19 1100M, Heavy (9), Race 8, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Declan Bates, Bar: 9, 64kg, 1:08.46 , 5/1 , Settled-6 800-6 400-2 |
15 HOT REWARD
Trainer: Michael Huglin Jockey: B ParkWeight: 61.5kg Barrier: 5
Record: 11-1-1-0 Prizemoney: $37,980.00
13-14 | 15.8L , Sale, 2022-04-15 1200M, Good (4), Race 2, 3yo+ (Bm70), $150,000.00 (), Jockey: Michael Poy, Bar: 6, 54kg, 1:10.71 , 100/1 , Settled-10 800-10 400-12 |
7-7 | 1.35.2L , Ballarat, 2022-04-05 1200M, Soft (5), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Park, Bar: 2, 58kg, 1:12.02 , 14/1 , Settled-3 800-3 400-3 |
10-13 | Sh Nk5.0L , Sale, 2021-07-09 1100M, Soft (5), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: B Prebble, Bar: 8, 58.5kg, 1:04.53 , 14/1 , Settled-10 800-10 400-10 |
4-10 | 3.57.9L , Traralgon, 2020-10-31 1100M, Soft (5), Race 7, 3yo+ (Bm64), $22,000.00 ($990.00), Jockey: J Benbow, Bar: 4, 58.5kg, 1:04.36 , 7/2 , Settled-5 800-5 400-6 |
9-13 | 1.56.5L , Flemington, 2020-05-16 1400M, Good (4), Race 9, 3yo Hcp, $108,000.00 ($2,160.00), Jockey: Michael Poy, Bar: 11, 54.5kg, 1:23.10 , 100/1 , Settled-11 800-10 400-11 |
16 TENACITY MISS
Trainer: Jim Cerchi Jnr Jockey: Maddi PriceWeight: 56.5kg Barrier: 1
Record: 13-1-0-0 Prizemoney: $31,960.00
11-12 | 3/411.1L , Echuca, 2020-07-26 1100M, Soft (6), Race 6, Hcp (58), $20,000.00 (), Jockey: Dean Holland, Bar: 5, 57.5kg, 1:06.79 , 16/1 , Settled-8 800-8 400-7 |
8-14 | 2.38.1L , Donald, 2020-07-18 1200M, Good (4), Race 7, Hcp (58), $20,000.00 ($500.00), Jockey: Zac Spain, Bar: 13, 58kg, 1:11.88 , 25/1 , Settled-12 800-12 400-13 |
11-12 | Hf Nk5.4L , Bendigo, 2020-05-30 1300M, Good (4), Race 8, Hcp (58), $20,000.00 (), Jockey: Ms Michelle Payne, Bar: 10, 59kg, 1:18.93 , 80/1 , Settled-10 800-10 400-11 |
12-12 | 3/49.7L , Warracknabeal, 2020-05-16 1200M, Good (4), Race 6, Hcp (58), $20,000.00 (), Jockey: Ms Michelle Payne, Bar: 12, 60kg, 1:10.89 , 12/1 , Settled-7 800-7 400-8 |
11-11 | Hf Hd10.6L , Kilmore, 2020-04-23 1100M, Good (4), Race 8, 3yo+ (Bm58), $20,000.00 (), Jockey: Jack Martin, Bar: 1, 58.5kg, 1:04.80 , 40/1 , Settled-8 800-8 400-8 |