King Dick Acceptance
Race 1 at Werribee
Date: Sat 10th Apr, 2021
MCLEAN WATER WORKS MDN PLATE, 1110m
Maiden, Apprentices Can Claim, 3yo+, , $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Jimmy Lou | 4 | A Lynch | 59.5 | 0% | 0% |
2 | Natural Courage | 14 | Juana Andreou | 59.5 | 0% | 0% |
3 | The Turffinator | 7 | Ben Price | 59.5 | 0% | 46% |
4 | Twelve Gauge | 9 | C J Parish | 59.5 | 0% | 29% |
5 | Kerioth | 1 | Madison Lloyd | 59 | 50% | 0% |
6 | Tuffatthetoff | 2 | R T Tremsal | 59 | 0% | 100% |
7 | Wild Rover | 3 | J Maskiell | 59 | 0% | 33% |
8 | Dadorable | 11 | J Noonan | 57.5 | 0% | 14% |
9 | Run Dance Fly | 6 | Samantha Noble | 57.5 | 0% | 23% |
10 | Write To Rossa | 15 | 57.5 | 0% | 14% | |
11 | Alessia's Magic | 8 | Jack Martin | 57 | 0% | 0% |
12 | Bossy Chloe | 12 | 57 | 0% | 0% | |
13 | Gem Edition | 13 | 57 | 0% | 0% | |
14 | Golden Babylon | 5 | Josh Richards | 57 | 0% | 0% |
15 | Libertus(e) | 10 | 59.5 | 100% | 0% |
1 JIMMY LOU
Trainer: Gary Bridges Jockey: A LynchWeight: 59.5kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,150.00
9-10 | 1.813.4L , Werribee, 2021-03-04 1114M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: W Gordon, Bar: 10, 59.5kg, 1:04.67 , 60/1 , Settled-10 800-10 400-10 |
2 NATURAL COURAGE
Trainer: Stephen Field Jockey: Juana AndreouWeight: 59.5kg Barrier: 14
Record: 3-0-0-0 Prizemoney: $1,675.00
7-7 | Lg hd21.4L , Yarra Glen, 2021-01-23 1968M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 2, 59.5kg, 2:05.16 , 100/1 , Settled-3 800-3 400-6 |
6-6 | 3.37.2L , Kilmore, 2021-01-12 1600M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 1, 59.5kg, 1:38.70 , 100/1 , Settled-4 800-4 400-5 |
7-8 | 1/210.5L , Burrumbeet, 2021-01-01 1350M, Good (3), Race 2, 3yo+ Mdn, $15,000.00 ($525.00), Jockey: Ms K Walters, Bar: 7, 59.5kg, 1:21.02 , 60/1 , Settled-8 800-8 400-7 |
3 THE TURFFINATOR
Trainer: Garry Murphy Jockey: Ben PriceWeight: 59.5kg Barrier: 7
Record: 13-0-4-2 Prizemoney: $26,325.00
2-12 | 1 Nk1.3L , Horsham, 2020-12-20 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Lorensini, Bar: 6, 59.5kg, 1:24.53 , 6/4 , Settled-4 800-4 400-4 |
3-10 | 11.1L , Stawell, 2020-12-05 1300M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Alana Kelly, Bar: 10, 57.5kg, 1:18.45 , 7/4 , Settled-5 800-5 400-5 |
4-8 | 1.32.5L , Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Alana Kelly, Bar: 1, 57.5kg, 1:17.97 , 10/1 , Settled-1 800-1 400-2 |
2-10 | 1 1.81.3L , Kyneton, 2020-11-13 1450M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Lorensini, Bar: 4, 59.5kg, 1:32.20 , 7/2 , Settled-1 800-1 400-1 |
3-13 | 4.34.5L , Ballarat, 2020-11-02 1400M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Lorensini, Bar: 13, 59.5kg, 1:25.73 , 9/1 , Settled-1 400-1 |
4 TWELVE GAUGE
Trainer: B I Stanaway Jockey: C J ParishWeight: 59.5kg Barrier: 9
Record: 7-0-0-2 Prizemoney: $6,020.00
3-7 | 1.54.5L , Colac, 2021-02-28 1100M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Campbell Rawiller, Bar: 4, 59.5kg, 1:05.67 , 25/1 , Settled-4 800-4 400-3 |
12-14 | 2.311.1L , Terang, 2021-02-22 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Neil Farley, Bar: 13, 59.5kg, 1:24.68 , 50/1 , Settled-12 800-12 400-5 |
7-11 | Lg hd3.3L , Ararat, 2021-02-07 1300M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 8, 59.5kg, 1:18.85 , 20/1 , Settled-8 800-8 400-7 |
3-11 | 11.5L , Camperdown, 2021-01-16 1000M, Good (4), Race 2, 4yo+ Mdn Plate, $23,000.00 ($1,840.00), Jockey: Neil Farley, Bar: 2, 59.5kg, 0:59.51 , 40/1 , Settled-7 800-7 400-5 |
7-8 | 3/44.7L , Warrnambool, 2021-01-10 1000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 5, 59.5kg, 0:58.99 , 60/1 , Settled-7 800-7 400-8 |
5 KERIOTH
Trainer: G A Osborne Jockey: Madison LloydWeight: 59kg Barrier: 1
Record: 2-1-0-0 Prizemoney: $13,225.00
1-10 | Sh NkL, Werribee, 2021-04-10 1110M, Soft (5), Race 1, 3yo+ Mdn Plate, $23,000.00 ($12,650.00), Jockey: Madison Lloyd, Bar: 1, 59kg, 1:07.57 , 10/9 , Settled-2 800-2 400-1 |
8-11 | 1.310.3L , Kyneton, 2020-11-13 1100M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 1, 58kg, 1:07.43 , 10/1 , Settled-6 800-6 400-6 |
6 TUFFATTHETOFF
Trainer: D Binaisse Jockey: R T TremsalWeight: 59kg Barrier: 2
Record: 1-0-0-1 Prizemoney: $1,840.00
5-9 | 12.7L , Cranbourne Training, 2021-03-09 800M, Soft (5), Race 14, Barrier Trl, (), Jockey: R T Tremsal, Bar: 5, 0kg, 0:45.95 , Barrier Trial |
7 WILD ROVER
Trainer: Leon & Troy Corstens Jockey: J MaskiellWeight: 59kg Barrier: 3
Record: 6-0-1-1 Prizemoney: $12,190.00
2-10 | 1 50.2L , Werribee, 2021-04-10 1110M, Soft (5), Race 1, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: J Maskiell, Bar: 3, 59kg, 1:07.57 , 9/4 , Settled-5 800-5 400-3 |
3-8 | 1.52.3L , Mornington, 2021-03-30 1200M, Good (4), Race 1, 3yo Mdn Plate, $35,000.00 ($3,150.00), Jockey: Lachlan King, Bar: 2, 58kg, 1:12.27 , 14/1 |
4-10 | Ns3.3L , Wangaratta, 2021-02-27 1100M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Lachlan King, Bar: 8, 59kg, 1:04.95 , 5/2 , Settled-8 800-8 400-5 |
2-6 | 1 2.50.5L , Benalla, 2021-02-22 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Lachlan King, Bar: 2, 0kg, 0:58.72 , Barrier Trial |
5-11 | 3/43.9L , Echuca, 2020-10-26 1209M, Soft (5), Race 4, 3yo Mdn, $23,000.00 ($690.00), Jockey: J Mott, Bar: 3, 58kg, 1:12.33 , 8/1 |
8 DADORABLE
Trainer: C F Hyland Jockey: J NoonanWeight: 57.5kg Barrier: 11
Record: 7-0-0-1 Prizemoney: $8,602.00
8-9 | 211.2L , Cranbourne, 2021-03-26 1000M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 8, 57.5kg, 0:58.73 , 30/1 , Settled-6 800-6 400-8 |
3-9 | 1.51.9L , Cranbourne Training, 2021-03-09 800M, Soft (5), Race 15, Barrier Trl, (), Jockey: J Noonan, Bar: 3, 0kg, 0:46.50 , Barrier Trial |
9-12 | Hf Hd7.9L , Racing.Com Park Syn, 2020-08-18 1200M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 9, 57.5kg, 1:12.95 , 16/1 , Settled-3 800-3 400-4 |
9-9 | 1/29.4L , Racing.Com Park Syn, 2020-07-27 1200M, Synthetic , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: D W Stackhouse, Bar: 2, 56kg, 1:12.13 , 9/4 , Settled-3 800-3 400-6 |
6-10 | 2.39.6L , Caulfield, 2020-06-27 1200M, Soft (6), Race 5, 3yo F Hcp, $108,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 3, 56kg, 1:11.10 , 30/1 , Settled-8 400-8 |
9 RUN DANCE FLY
Trainer: S G Noble Jockey: Samantha NobleWeight: 57.5kg Barrier: 6
Record: 13-0-1-2 Prizemoney: $13,622.00
6-10 | 59.4L , Werribee, 2021-04-10 1110M, Soft (5), Race 1, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Samantha Noble, Bar: 6, 57.5kg, 1:07.57 , 60/1 , Settled-10 800-10 400-9 |
9-9 | 211.4L , Cranbourne, 2021-03-26 1000M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Samantha Noble, Bar: 7, 57.5kg, 0:58.73 , 100/1 , Settled-9 800-9 400-9 |
3-6 | 23.5L , Racing.Com Park, 2021-03-11 1000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Samantha Noble, Bar: 2, 57.5kg, 0:59.10 , 12/1 , Settled-6 800-6 400-4 |
6-8 | 1/211.0L , Devonport Synthetic, 2021-01-11 1150M, Synthetic , Race 3, 3yo+ Mdn, $18,500.00 (), Jockey: C Newitt, Bar: 6, 56.5kg, 1:09.17 , 11/2 , Settled-7 800-7 400-7 |
4-13 | 1/21.7L , Devonport Synthetic, 2020-12-20 1009M, Synthetic , Race 2, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: C Newitt, Bar: 10, 56.5kg, 0:59.37 , 5/1 , Settled-9 800-9 400-9 |
10 WRITE TO ROSSA
Trainer: Scott Cameron Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 7-0-1-0 Prizemoney: $13,110.00
9-13 | 4.39.2L , Ballarat, 2020-11-02 1400M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ben Allen, Bar: 5, 57.5kg, 1:25.73 , 16/1 , Settled-8 400-6 |
6-10 | 1.36.4L , Ballarat, 2020-10-22 1200M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: J Mott, Bar: 3, 58kg, 1:12.32 , 20/1 , Settled-7 800-7 400-8 |
4-10 | 1.32.9L , Tatura, 2020-09-19 1100M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Fred W Kersley, Bar: 5, 57.5kg, 1:04.31 , 30/1 , Settled-7 800-7 400-6 |
6-12 | 1/24.7L , Donald, 2020-09-04 1002M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 3, 57.5kg, 0:58.95 , 9/1 , Settled-5 800-5 400-4 |
6-14 | Sh Hd6.9L , Sale, 2020-08-13 1105M, Heavy (8), Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 6, 56.5kg, 1:06.53 , 12/1 , Settled-6 800-6 400-8 |
11 ALESSIA'S MAGIC
Trainer: Thomas Conlan Jockey: Jack MartinWeight: 57kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $575.00
12 BOSSY CHLOE
Trainer: T Busuttin & N Young Jockey: TBA Weight: 57kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $630.00
2-8 | 1 32.8L , Cranbourne Training, 2021-03-09 800M, Soft (5), Race 12, Barrier Trl, (), Jockey: L Currie, Bar: 2, 0kg, 0:45.81 , Barrier Trial |
6-14 | Lg Nk4.4L , Geelong, 2020-07-17 1112M, Soft (5), Race 3, Mdn, $31,500.00 ($630.00), Jockey: Jye McNeil, Bar: 9, 55kg, 1:05.96 , 4/1 , Settled-2 800-2 400-2 |
13 GEM EDITION
Trainer: Ms D Clover Jockey: TBA Weight: 57kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $1,615.00
4-7 | 1.83.6L , Balnarring, 2021-04-03 1050M, Good (4), Race 1, Pic Mdn, $4,000.00 ($340.00), Jockey: Mr L Taylor, Bar: 2, 63kg, 1:05.45 , 2/1 |
7-11 | 2.87.2L , Bairnsdale, 2021-03-21 1000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 8, 57kg, 0:59.29 , 80/1 , Settled-10 800-10 400-11 |
8-9 | Sh Nk9.6L , Mornington, 2021-01-10 1200M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 3, 56kg, 1:12.47 , 150/1 , Settled-1 800-1 400-3 |
12-12 | 1.89.9L , Yarra Glen, 2020-12-29 1000M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Teodore Nugent, Bar: 4, 56kg, 0:57.85 , 150/1 , Settled-8 800-8 400-8 |
14 GOLDEN BABYLON
Trainer: Peter Mertens Jockey: Josh RichardsWeight: 57kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,150.00
7-8 | 2.815.1L , Warrnambool, 2021-03-26 1200M, Heavy (8), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 5, 55.5kg, 1:14.50 , 12/1 , Settled-2 800-2 400-2 |
15 LIBERTUS
Trainer: Shea Eden Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 1-1-0-0 Prizemoney: $19,250.00