Fioroso Acceptance
Race 2 at Wangaratta
Date: Sat 27th Feb, 2021
MASON PARK MDN PLATE, 1400m
Maiden, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dalsupa | 17 | 59.5 | 0% | 14% | |
2 | Fioroso | 14 | John Robertson | 59.5 | 0% | 38% |
3 | Galaxy Turf | 3 | Zac Spain | 59.5 | 8% | 25% |
4 | Promesa | 5 | Jack Martin | 59.5 | 0% | 10% |
5 | Tofik Tok | 4 | C A Robertson | 59.5 | 0% | 8% |
6 | Turoar | 10 | J Duffy | 59.5 | 0% | 67% |
7 | Ameripark | 12 | C Newitt | 59 | 0% | 20% |
8 | Schuhbeck | 1 | B Mc Dougall | 59 | 0% | 67% |
9 | Stonefield | 13 | Lachlan King | 59 | 0% | 43% |
10 | Will | 7 | 59 | 0% | 0% | |
11 | Zoulon | 2 | Dylan Dunn | 59 | 0% | 20% |
12 | Ha She | 15 | Zac Spain | 57.5 | 0% | 40% |
13 | Divine Rule | 18 | J Noonan | 57 | 0% | 50% |
14 | Jenniwandjin | 6 | N Callow | 57 | 0% | 0% |
15 | She's Original(e) | 11 | Patrick Moloney | 57.5 | 0% | 0% |
16 | Beauweevil(e) | 9 | Madison Lloyd | 59.5 | 0% | 0% |
17 | Kyiv Prince(e) | 8 | Thomas Stockdale | 59.5 | 0% | 0% |
18 | Flying Nostra(e) | 16 | 57 | 0% | 0% |
1 DALSUPA
Trainer: B T Malanczyn Jockey: TBA Weight: 59.5kg Barrier: 17
Record: 14-0-1-1 Prizemoney: $14,051.00
5-10 | 13.6L , Ballarat, 2021-02-28 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: C Newitt, Bar: 4, 59.5kg, 1:26.62 , 40/1 , Settled-1 800-2 400-2 |
9-10 | Hf Hd19.4L , Benalla, 2021-01-03 1606M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Liam Riordan, Bar: 6, 59.5kg, 1:37.98 , 14/1 , Settled-3 800-3 400-8 |
2-11 | 1 1.53.0L , Benalla, 2020-12-19 1606M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: Tahlia Hope, Bar: 4, 59.5kg, 1:37.67 , 13/2 , Settled-4 800-1 400-1 |
7-13 | Hf Nk4.2L , Echuca, 2020-12-02 1400M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Quilty, Bar: 11, 59.5kg, 1:25.24 , 16/1 , Settled-1 800-1 400-1 |
8-11 | 15.6L , Kilmore, 2020-11-22 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: C Quilty, Bar: 3, 59.5kg, 1:10.99 , 10/1 , Settled-6 800-6 400-6 |
2 FIOROSO
Trainer: K Hann Jockey: John RobertsonWeight: 59.5kg Barrier: 14
Record: 13-0-1-4 Prizemoney: $19,020.00
4-8 | 26.5L , Werribee, 2021-03-04 1429M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: John Robertson, Bar: 3, 59.5kg, 1:28.12 , 11/1 , Settled-6 800-5 400-4 |
4-12 | Sh Nk3.1L , Bendigo, 2021-02-13 1300M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: John Robertson, Bar: 7, 59.5kg, 1:18.33 , 15/1 , Settled-10 800-10 400-9 |
7-7 | Lg Nk9.5L , Tatura, 2021-01-14 850M, Good (4), Race 12, Barrier Trl, (), Jockey: Chelsea Hall, Bar: 7, 0kg, 0:50.88 , Barrier Trial |
3-11 | Hf Nk2.2L , Moonee Valley, 2020-07-12 1600M, Heavy (9), Race 3, Mdn, $31,500.00 ($2,835.00), Jockey: W Egan, Bar: 5, 59.5kg, 1:44.15 , 12/1 , Settled-7 800-8 400-5 |
3-12 | 23.8L , BALLARAT SYNTHETIC, 2020-06-23 1400M, Synthetic , Race 3, 4yo+ Mdn, $20,700.00 ($1,656.00), Jockey: John Allen, Bar: 12, 58.5kg, 1:26.44 , 13/4 , Settled-10 800-10 400-8 |
3 GALAXY TURF
Trainer: B J McCarthy Jockey: Zac SpainWeight: 59.5kg Barrier: 3
Record: 12-1-1-2 Prizemoney: $36,461.00
1-12 | HdL, Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Zac Spain, Bar: 3, 59.5kg, 1:26.06 , 13/4 , Settled-5 800-5 400-4 |
5-12 | Hf Nk4.7L , Sandown-Hillside, 2021-02-17 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: D Oliver, Bar: 11, 59.5kg, 1:18.81 , 20/1 , Settled-5 800-5 400-7 |
4-8 | 1/22.0L , Caulfield, 2021-01-13 1100M, Good (3), Race 2, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: D Oliver, Bar: 6, 59.5kg, 1:03.96 , 40/1 , Settled-5 800-5 400-6 |
5-7 | 2.53.8L , Sandown-Lakeside, 2021-01-06 1200M, Soft (5), Race 1, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: J Mott, Bar: 7, 59.5kg, 1:13.10 , 30/1 , Settled-7 800-7 400-5 |
5-9 | 1/23.9L , Mornington, 2020-12-27 1200M, Good (3), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: N Rawiller, Bar: 3, 59.5kg, 1:10.30 , 15/2 , Settled-7 800-7 400-7 |
4 PROMESA
Trainer: D J McCarthy Jockey: Jack MartinWeight: 59.5kg Barrier: 5
Record: 10-0-1-0 Prizemoney: $16,875.00
6-12 | 1.33.8L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jack Martin, Bar: 5, 59.5kg, 1:26.06 , 40/1 , Settled-9 800-8 400-9 |
4-9 | 4.87.3L , Yarra Glen, 2021-02-06 1209M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Lorensini, Bar: 1, 59.5kg, 1:12.53 , 4/1 , Settled-3 800-3 400-3 |
4-7 | 55.4L , Wangaratta, 2021-01-17 1000M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 6, 59.5kg, 0:58.07 , 15/1 , Settled-7 800-7 400-5 |
4-14 | 2.34.4L , Wagga, 2020-08-27 1200M, Heavy (8), Race 8, 4yo+ Mdn, $30,000.00 ($1,500.00), Jockey: P Scorse, Bar: 2, 59kg, 1:14.23 , 7/2 , Settled-5 800-5 400-5 |
4-6 | Sh Nk2.4L , Goulburn, 2020-07-31 800M, Heavy (8), Race 2, Barrier Trl, (), Jockey: P Scorse, Bar: 4, 0kg, 0:48.30 , Barrier Trial |
5 TOFIK TOK
Trainer: E W Nichols Jockey: C A RobertsonWeight: 59.5kg Barrier: 4
Record: 12-0-1-0 Prizemoney: $12,441.00
4-12 | 1.31.6L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: C A Robertson, Bar: 4, 59.5kg, 1:26.06 , 40/1 , Settled-7 800-7 400-5 |
6-11 | 2.34.2L , Benalla, 2021-02-19 1606M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C A Robertson, Bar: 9, 59.5kg, 1:39.35 , 5/1 , Settled-8 800-8 400-4 |
5-9 | 3/46.4L , Wodonga, 2021-02-08 1590M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: N Souquet, Bar: 5, 59.5kg, 1:35.36 , 8/1 , Settled-8 800-9 400-7 |
4-12 | Sh Nk2.2L , Wangaratta, 2021-01-17 1300M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: N Souquet, Bar: 2, 59.5kg, 1:17.91 , 25/1 , Settled-8 800-8 400-7 |
11-14 | Sh Nk3.2L , Echuca, 2020-12-31 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Dylan Dunn, Bar: 1, 59.5kg, 1:11.24 , 40/1 , Settled-1 800-1 400-1 |
6 TUROAR
Trainer: Shaun Nolen Jockey: J DuffyWeight: 59.5kg Barrier: 10
Record: 3-0-1-1 Prizemoney: $7,577.00
2-8 | 1 1.82.3L , Wodonga, 2021-02-08 1100M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: J Duffy, Bar: 2, 59.5kg, 1:05.21 , 9/4 , Settled-7 800-7 400-5 |
2-7 | 1 Lg Nk5.0L , Tatura, 2021-01-14 850M, Good (4), Race 12, Barrier Trl, (), Jockey: J Duffy, Bar: 2, 0kg, 0:50.88 , Barrier Trial |
6-11 | 1.83.7L , Echuca, 2020-07-04 1100M, Heavy (9), Race 2, 3yo Mdn, $20,700.00 ($517.00), Jockey: J Duffy, Bar: 4, 58kg, 1:08.94 , 16/1 , Settled-7 800-7 400-6 |
4-7 | Ns0.6L , Wodonga, 2020-02-11 800M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms A Bryan, Bar: 4, 0kg, 0:49.72 , Barrier Trial |
7 AMERIPARK
Trainer: P Donnelly Jockey: C NewittWeight: 59kg Barrier: 12
Record: 5-0-1-0 Prizemoney: $5,060.00
11-12 | 1.310.9L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: C Newitt, Bar: 12, 59kg, 1:26.06 , 30/1 , Settled-11 800-11 400-7 |
16-16 | 3/411.1L , Flemington, 2020-09-23 1800M, Good (4), Race 6, 3yo C&G Swp, $61,000.00 (), Jockey: Lewis German, Bar: 8, 56kg, 1:50.15 , 200/1 , Settled-2 800-2 400-7 |
2-12 | 1 31.8L , Wodonga, 2020-09-15 1590M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Lachlan King, Bar: 3, 57kg, 1:36.59 , 30/1 , Settled-3 800-2 400-2 |
7-14 | 1.86.0L , Benalla, 2020-09-01 1406M, Good (4), Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lachlan King, Bar: 1, 57kg, 1:25.03 , 100/1 , Settled-4 800-4 400-4 |
8-8 | 2.310.0L , Wangaratta, 2020-08-22 1170M, Heavy (9), Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 2, 58kg, 1:13.71 , 40/1 , Settled-6 800-6 400-5 |
8 SCHUHBECK
Trainer: T Dabernig & B Hayes Jockey: B Mc DougallWeight: 59kg Barrier: 1
Record: 3-0-2-0 Prizemoney: $10,910.00
7-12 | Nk8.3L , Racing.Com Park, 2021-02-04 1400M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: J Mott, Bar: 11, 58kg, 1:24.47 , 7/1 , Settled-2 800-2 400-2 |
2-11 | 1 Lg Nk0.5L , Geelong, 2021-01-15 1347M, Good (4), Race 3, 3yo Mdn Plate, $23,000.00 ($3,910.00), Jockey: J Mott, Bar: 7, 58kg, 1:21.53 , 9/1 , Settled-4 800-4 400-5 |
9 STONEFIELD
Trainer: Leon & Troy Corstens Jockey: Lachlan KingWeight: 59kg Barrier: 13
Record: 7-0-1-2 Prizemoney: $14,580.00
1-6 | 1L, Benalla, 2021-02-22 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Lachlan King, Bar: 1, 0kg, 1:01.71 , Barrier Trial |
4-12 | 14.0L , BALLARAT SYNTHETIC, 2020-06-11 1400M, Synthetic , Race 3, Mdn, $31,500.00 ($1,575.00), Jockey: John Allen, Bar: 6, 57kg, 1:25.73 , 9/4 , Settled-3 800-3 400-4 |
3-12 | Sh Hd4.4L , Bendigo, 2020-05-30 1300M, Good (4), Race 1, Mdn Plate, $20,700.00 ($1,656.00), Jockey: Patrick Moloney, Bar: 7, 57kg, 1:18.13 , 6/4 , Settled-7 800-7 400-10 |
2-12 | 1 1.30.8L , Swan Hill, 2020-05-11 1300M, Good (4), Race 3, Mdn Plate, $20,700.00 ($3,519.00), Jockey: Jessica Eaton, Bar: 1, 57kg, 1:18.45 , 2/1 |
6-11 | Lg Nk3.0L , Flemington, 2020-04-25 1400M, Good (4), Race 1, Anzac Day Stks, $113,200.00 ($2,240.00), Jockey: Clayton Douglas, Bar: 2, 56.5kg, 1:24.87 , 12/1 , Settled-5 800-4 400-4 |
10 WILL
Trainer: Joshua Julius Jockey: TBA Weight: 59kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,275.00
10-12 | 1.310.1L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 7, 57.5kg, 1:26.06 , 100/1 , Settled-10 800-9 400-11 |
9-11 | 28.7L , Bendigo, 2021-02-13 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Melissa Julius, Bar: 6, 59kg, 1:18.10 , 80/1 , Settled-7 800-7 400-9 |
10-10 | 110.2L , Geelong, 2021-01-28 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: R Mc Leod, Bar: 10, 0kg, 1:01.80 , Barrier Trial |
11 ZOULON
Trainer: D J O'Prey Jockey: Dylan DunnWeight: 59kg Barrier: 2
Record: 5-0-0-1 Prizemoney: $4,755.00
7-12 | 1.33.9L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Dylan Dunn, Bar: 2, 59kg, 1:26.06 , 12/1 , Settled-2 800-3 400-8 |
5-8 | 1.84.3L , Wodonga, 2021-02-08 1100M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($690.00), Jockey: B Mc Dougall, Bar: 7, 59kg, 1:05.21 , 4/1 |
3-10 | 11.2L , Wagga, 2021-01-26 1000M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: B P Ward, Bar: 3, 56.5kg, 0:59.28 , 11/4 , Settled-3 800-3 400-2 |
6-10 | 1.88.6L , Wagga, 2021-01-19 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 8, 0kg, 0:57.93 , Barrier Trial |
5-13 | Hd2.1L , Benalla, 2020-09-25 1206M, Soft (7), Race 1, 3yo Mdn, $23,000.00 ($690.00), Jockey: J Noonan, Bar: 4, 58kg, 1:13.24 , 11/1 , Settled-2 800-2 400-2 |
12 HA SHE
Trainer: B J Goodwin Jockey: Zac SpainWeight: 57.5kg Barrier: 15
Record: 5-0-2-0 Prizemoney: $14,325.00
2-10 | 1 11.8L , Ballarat, 2021-02-28 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Zac Spain, Bar: 6, 57.5kg, 1:26.62 , 3/1 , Settled-8 800-7 400-7 |
2-11 | 1 1.86.0L , Racing.Com Park, 2021-02-11 1200M, Good (4), Race 1, 4yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Zac Spain, Bar: 8, 57.5kg, 1:10.77 , 100/1 , Settled-9 800-9 400-8 |
9-12 | 3/46.6L , Echuca, 2020-10-05 1312M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 11, 57.5kg, 1:21.08 , 16/1 , Settled-10 800-10 400-7 |
6-14 | 1.83.8L , Wangaratta, 2020-09-07 1300M, Good (4), Race 1, F&M Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 9, 58kg, 1:18.52 , 50/1 |
8-12 | Hf Hd7.2L , Racing.Com Park Syn, 2020-08-18 1200M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ben Allen, Bar: 6, 57.5kg, 1:12.95 , 40/1 |
13 DIVINE RULE
Trainer: A & S Freedman Jockey: J NoonanWeight: 57kg Barrier: 18
Record: 8-0-4-0 Prizemoney: $24,360.00
2-8 | 1 1.80.2L , Bendigo, 2021-03-02 1400M, Good (4), Race 2, 3yof Mdn, $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 7, 57kg, 1:25.39 , 4/1 |
4-11 | 22.3L , Bendigo, 2021-02-13 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 4, 57kg, 1:18.10 , 15/8 , Settled-1 800-1 400-1 |
2-13 | 1 Hf Nk1.8L , Benalla, 2020-10-23 1606M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Lachlan Neindorf, Bar: 5, 53.5kg, 1:36.08 , 7/2 , Settled-7 800-5 400-3 |
2-14 | 1 1.30.1L , Bairnsdale, 2020-10-04 1600M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Lachlan Neindorf, Bar: 9, 53.5kg, 1:37.45 , 9/2 , Settled-1 800-1 400-1 |
7-10 | 1/26.0L , Cranbourne, 2020-09-13 1400M, Soft (7), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Moor, Bar: 3, 55kg, 1:28.08 , 13/2 , Settled-3 800-4 400-3 |
14 JENNIWANDJIN
Trainer: M W Laurie Jockey: N CallowWeight: 57kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,740.00
5-8 | 1.82.4L , Sale, 2021-02-12 1200M, Soft (5), Race 3, 3yo F Mdn, $23,000.00 ($690.00), Jockey: Ethan Brown, Bar: 2, 57kg, 1:12.58 , 13/8 , Settled-3 800-3 400-5 |
15 SHE'S ORIGINAL
Trainer: Peter Smith Jockey: Patrick MoloneyWeight: 57.5kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,275.00
8-12 | 1.34.6L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 11, 57.5kg, 1:26.06 , 80/1 , Settled-3 800-2 400-2 |
8-11 | 23.7L , Bendigo, 2021-02-13 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Patrick Moloney, Bar: 5, 57.5kg, 1:18.10 , 200/1 , Settled-2 800-2 400-2 |
8-9 | 39.9L , Tatura, 2021-01-14 1100M, Good (4), Race 3, Barrier Trl, (), Jockey: Ms T Johnson, Bar: 8, 0kg, 1:07.97 , Barrier Trial |
16 BEAUWEEVIL
Trainer: Linc Sullivan Jockey: Madison LloydWeight: 59.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $1,965.00
9-12 | 1.37.6L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Madison Lloyd, Bar: 9, 59.5kg, 1:26.06 , 100/1 , Settled-8 800-10 400-10 |
6-12 | Sh Nk5.1L , Bendigo, 2021-02-13 1300M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 4, 59.5kg, 1:18.33 , 30/1 , Settled-11 800-11 400-10 |
5-9 | 36.2L , Tatura, 2021-01-14 1100M, Good (4), Race 3, Barrier Trl, (), Jockey: Jamie Gibbons, Bar: 5, 0kg, 1:07.97 , Barrier Trial |
5-7 | 1/26.2L , Great Western, 2019-01-27 1210M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($690.00), Jockey: Jack Hill, Bar: 4, 58kg, 1:13.25 , 9/2 , Settled-7 800-7 400-7 |
17 KYIV PRINCE
Trainer: Saab Hasan Jockey: Thomas StockdaleWeight: 59.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,680.00
12-12 | 1.320.9L , Wangaratta, 2021-02-27 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: Thomas Stockdale, Bar: 8, 59.5kg, 1:26.06 , 60/1 , Settled-12 800-12 400-12 |
5-11 | Lg hd5.3L , Warrnambool, 2020-08-20 1400M, Heavy (10), Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Lewis German, Bar: 9, 59.5kg, 1:32.83 , 100/1 , Settled-9 800-9 400-8 |
7-11 | 2.510.9L , Warrnambool, 2020-07-23 1200M, Heavy (10), Race 2, Mdn, $31,500.00 ($630.00), Jockey: Lewis German, Bar: 2, 59.5kg, 1:16.51 , 30/1 , Settled-8 800-8 400-11 |
8-8 | 1.312.5L , Cranbourne Training, 2020-02-04 990M, Good (4), Race 15, Barrier Trl, (), Jockey: Tyla Piggin, Bar: 8, 0kg, 0:59.72 , Barrier Trial |
18 FLYING NOSTRA
Trainer: D J McCarthy Jockey: TBA Weight: 57kg Barrier: 16
Record: 5-0-0-0 Prizemoney: $3,687.00
5-10 | 1.34.4L , Cranbourne, 2021-01-08 1600M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 7, 56kg, 1:37.46 , 10/1 , Settled-1 800-1 400-1 |
6-6 | 1.33.9L , Mornington, 2020-12-27 1500M, Good (3), Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: M J Walker, Bar: 5, 56.5kg, 1:33.21 , 20/1 , Settled-5 800-6 400-5 |
10-11 | Sh1/2Hd14.4L , Bendigo, 2020-12-13 1300M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 9, 56kg, 1:16.15 , 10/1 , Settled-11 800-11 400-11 |
4-7 | 3/42.0L , Traralgon, 2020-11-30 950M, Good (4), Race 6, Barrier Trl, (), Jockey: Zac Spain, Bar: 4, 0kg, 0:57.10 , Barrier Trial |
10-14 | Nk8.8L , Seymour, 2020-07-14 1200M, Soft (6), Race 2, 2yo F Mdn, $20,700.00 ($517.00), Jockey: Craig Williams, Bar: 9, 57kg, 1:11.78 , 13/8 , Settled-7 800-7 400-9 |